Recently Updated Roguelikes
From RogueBasin
Roguelike games updated or released in the last 12 months.
| Name | Type | Last update | Last version | Based on | Language | |
|---|---|---|---|---|---|---|
| ADOM II [1] | βeta | Fantasy | May 19 2012 | 0.2.7 | ADOM JADE | Java |
| Allure of the Stars [2] | αlpha | Sci-fi | Mar 24 2012 | 0.4.4 | Haskell | |
| Bardess [3] | stableβeta | Fantasy,Tactical,Team | Mar 23 2012 | 0.52 | C# | |
| Cinders [4] | αlpha | Sci-fi | Feb 21 2011 | 0.2.0 | Python | |
| Demonhunt [5] | stable | Mythology | Dec 24 2011 | 2.0 | Java | |
| Diggr [6] | βeta | Surreal | Jan 02 2011 | v12.02.26 | Python | |
| Drakefire Chasm [7] | stable | Fantasy | May 04 2012 | 1.2 | C++ | |
| Epilogue [8] | βeta | Fantasy | May 21 2012 | 1.99d | Blitzmax | |
| Fall From Heaven [9] then Roguelike | αlpha | Fantasy | May 19 2012 | 0.0.8 first saturday release | ELONA | Delphi |
| Forays into Norrendrin [10] | stable | Fantasy | Feb 15 2012 | 0.6.0 | C# | |
| Hokuto no Rogue [11] | αlpha | Anime | Mar 17 2012 | 0.6.0 | Java | |
| HordeTheory [12] | βeta | No Setting | Mar 8 2012 | Beta 2 | Game Maker language | |
| Ignite [13] | αlpha | Fantasy | Apr 15 2012 | 0.41 | C# XNA | |
| Into the Dungeon ++ [14] | βeta | Fantasy | Feb 24 2012 | 0.7 | C++ | |
| LambdaRogue [15] | stable | Fantasy/Sci-fi | Jan 2 2011 | 1.6 | Free Pascal,SDL | |
| Legacy [16] | αlpha | Fantasy | Nov 3 2011 | 0.1.4 | Java | |
| Legend of Siegfried [17] | βeta | Fantasy | May 16 2012 | 0.2.4 | ADOM | C# |
| Middlecrest [18] | αlpha | Fantasy | Nov 11 2011 | 0.2.23 | C, C++, Lua | |
| Neon [19] | αlpha | Fantasy | May 01 2012 | 0.3.9 | Java, JavaScript | |
| Netwhack [20] | stable | Fantasy | Oct 21 2011 | 0.5.9 | Nethack, ADOM | Java |
| NitroHack [21] | stable | Fantasy | Jan 16 2012 | 4.0.0 | Nethack | C |
| NLarn [22] | βeta | Fantasy | Nov 04 2011 | 0.7 | Larn | C |
| NPPAngband [23] | stable | Fantasy | Mar 19 2012 | 0.5.4 | Angband | C |
| Rogue Survivor [24] | αlpha | Modern/Sci-Fi | Apr 28 2012 | 9 | C# | |
| Serial Killer [25] | αlpha | Modern, Surreal | Apr 14 2012 | 0.2.2 | Java | |
| TomeNET [26] (multiplayer) | stable | Fantasy | Jan 1 2011 | 4.4.6b | MAng,ToME,ZAng,Cth | C,Lua |
| ToME [27] | stableβeta | Fantasy,A | Sep 04 2011 | 4.0.0beta1 | Zangband 2.2.0 | C,Lua,OpenGL |
| Triangle Wizard [28] | stable | Fantasy | May 21 2012 | R 14.01 | GML | |
| UnNetHack [29] | βeta | Fantasy,H | Aor 01 2012 | 4.0.0 | Nethack 3.4.3 | C |
| Untitled [30] | stable | Fantasy | May 8 2012 | 0.7.7 | C++ | |
| Voxel Heroes [31] | αlpha | Fantasy | Mar 13 2012 | 0.11 | C++ | |
| Voyage to Farland [32] | stable | Fantasy | Oct 31 2011 | 1.8t | C,Java | |
| Wayward [33] | αlpha | Wilderness Survival | Apr 19 2012 | Alpha 1.2 | HTML5, JavaScript | |
| WazHack [34] | βeta | Fantasy | Mar 24 2012 | Beta 3 | NetHack | C#, JavaScript |
| World of Tey [35] | αlpha | Original Fantasy | Feb 29 2012 | 0.13.0 | XirrelaiRPG | GML |
| X@COM [36] | αlpha | Sci-fi | May 17 2012 | 0.11.120517r6 | X-COM | C++ |
Type: Fantasy, Sci-fi, Modern, Anime, Surreal, Hist. = Historical, A = Angband variant, H = Hack variant, R = Rogue variant, 7 = (originally) 7DRL or similar
