Difference between revisions of "7DRL Contest 2009"
Jump to navigation
Jump to search
Darren Grey (talk | contribs) m |
|||
(52 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
The 2009 [[Seven Day Roguelike Challenge]] had | The 2009 [[Seven Day Roguelike Challenge]] had an astoundingly large turnout with an even more impressive output. With 45 entrants and 25 successes this has been by far the most active 7DRL competition to date. The official contest ran from March 7th to March 15th, while a number of contestants chose [[2009_Out_of_Challenge_7DRLs|their own start time]]. [http://cymonsgames.retroremakes.com/7drl-reviews/ Cymon's Games] reviewed and Cymon's Games visitors voted on their choices for Best in Show, Visual Presentation, and Technical Achievement. John Harris has also reviewed all of this year's entries for his [http://www.gamesetwatch.com/2009/04/column_play_2009_7drl_winners.php @Play column] on GameSetWatch. Here is a list (in alphabetical order) of the official participants: | ||
== Successful == | |||
{| class="wikitable" | |||
|- | |||
|[[Adam Gatt]] | |||
| [[DungeonMinder]] | |||
| http://code.google.com/p/dungeonminder/ | |||
|- | |||
|[[buub0nik]] & [[sinoth]] | |||
| [[Epic! Monster Quest: Hyper]] | |||
| http://sinoth.net/blog/p/epic-monster-quest-hyper/ | |||
|- | |||
|[[Christopher Brandt]] | |||
| [[Underbooks]] | |||
| http://code.google.com/p/underbooks-roguelike/ | |||
|- | |||
|[[deej|Eben Howard]] | |||
| [[Excitable Digger]] | |||
| http://squidpony.com/ExcitableDigger1.1.zip | |||
|- | |||
|[[destroysound]] | |||
| [[Whispers in the Void]] | |||
| http://nihilsys.com/wordpress/?p=63 | |||
|- | |||
|[[Deveah]] | |||
| [[Pink Ninja]] | |||
| http://freefile.kristopherw.us/uploads/deveah/pn.zip | |||
|- | |||
|[[User:Ekolis|Ed Kolis]] | |||
| [[Decimation]] | |||
| http://edkolis.exofire.net/decimation.php | |||
|- | |||
|[[Elig]] | |||
| [[Backwards Gravity]] | |||
| http://backwardsgravity.blogspot.com/ | |||
|- | |||
|[[flend]] | |||
| [[DDRogue]] | |||
| http://ddrogue.wikidot.com/ | |||
|- | |||
|[[Florian Diebold]] | |||
| [[Fortress of the Goblin King]] | |||
| https://launchpad.net/fotgk-7drl/7drl/1.0/ | |||
|- | |||
|[[guesst]] | |||
| [[The Favored]] | |||
| http://cymonsgames.retroremakes.com/pages/favored/favored.zip | |||
|- | |||
|[[Ido]] | |||
| [[Fruits of the Forest]] | |||
| http://yehieli.info/fotf/ | |||
|- | |||
|[[idontexist]] | |||
|[[True God]] | |||
| http://stonesofchaos.googlecode.com/files/Truegod7drlwin.zip | |||
|- | |||
|[[jab]] | |||
| [[Persist]] | |||
| http://code.google.com/p/persistrl/downloads/list | |||
|- | |||
|[[Jeff Lait]] | |||
| [[Jacob's Matrix]] | |||
| http://www.zincland.com/7drl/jacob/ | |||
|- | |||
|[[Legend of Angband]] | |||
| [[dL1]] | |||
| http://h1.ripway.com/gifcom/dL1/dL1.zip | |||
|- | |||
|[[Mary Haas]] and [[James Madison]] | |||
| [[Nyctos]] | |||
| http://code.google.com/p/nyctos/ | |||
|- | |||
|[[Nils Fagerburg]] | |||
| [[Cypress Tree Manor]] | |||
| http://fagerburg.com/nils/stuff/games/cypressTreeManor/ | |||
|- | |||
|[[Numeron]] | |||
| [[Domination]] | |||
| http://www.numeronreactor.com/index.php?page=7DRL_2009 | |||
|- | |||
|[[purpleflayer]] | |||
| [[chickhack]] | |||
| http://code.google.com/p/chickhack/ | |||
|- | |||
|[[Rick Clark]] | |||
| [[Escape From Lab 42]] | |||
| http://cid-bcdbe1b9697ff5dc.skydrive.live.com/self.aspx/.Public/lab42/lab42.zip | |||
|- | |||
|[[s.chiu]] | |||
| [[Fist of the Rogue Warrior]] | |||
| http://code.google.com/p/fotrw/downloads/list | |||
|- | |||
|[[Sir_Lewk]] | |||
| [[TetRLs]] | |||
| http://www.cs.drexel.edu/~jlg95/tetrisrl/ | |||
|- | |||
|[[Slash]] | |||
| [[Expedition]] | |||
| http://slashie.net/page.php?27 | |||
|- | |||
|[[Xecutor]] | |||
| [[SpiritsRL]] | |||
| http://max.eyeline.mobi/skv/spiritsrl.html | |||
|- | |||
|} | |||
http:// | == Failed == | ||
* Christopher Charles: Unnamed attempt ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/717377c3eb2d2c97 RGRD]) | |||
* [[corremn]]: DukeRL ([http://groups.google.com/group/rec.games.roguelike.development/browse_thread/thread/f4677ad876537deb RGRD]) | |||
* [[User:Darren Grey|Darren Grey]]: The Lion King ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/07ea40839b7db783 RGRD]) | |||
* David A: [[When Zombies Attack!]] ([http://iamagiantnerd.com/index.php/category/7drl/ Blog]) | |||
* Derrick Creamer: Catacombs of the Soulthief ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/86e1d4b93ee4a5b8 RGRD]) | |||
* edwardoka: Fl@shpoint ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/eb4c1142778e55e4 RGRD]) | |||
* Emile: Robot Rebellion ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/82ec770a5035281b RGRD]) | |||
* [[Gamer_2k4]]: Environmental Energies ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/6f117fd29b51223c RGRD]) | |||
* h.j.l.jones: A Roguelike ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/5e9ee4cfc1c42de8 RGRD]) | |||
* Michal Bielinski: Nidhoggr ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/79525dacbc84e12a RGRD]) | |||
* Mike Judge: Murder in Moscow ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/02346091424f7079 RGRD]) | |||
* [[Nathan Stoddard]]: MultiRL ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/85be1e09d76ad354 RGRD]) | |||
* Nik Coughlin: GrimRL ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/b892c0c7304698bf RGRD]) | |||
* Phil O'Neill: Quarterlight ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/1f8d9662099dec9a RGRD]) | |||
* Sherm Pendley: Unnamed attempt ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/7eae7c67e9aca074 RGRD]) | |||
== Unknown == | |||
* Altefact: Planets of Elderlore ([http://groups.google.com/group/rec.games.roguelike.development/browse_thread/thread/a7849198aaa2a8ee/ RGRD]) | |||
* HexDecimal: Hydrosphere ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/23dcb7a8047a4afd RGRD]) | |||
* jimmy aberg: AbstractRL ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/8b03a8751ec24151 RGRD]) | |||
* konjin_: Flying @ ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/92bbbcb1cde7bcc4 RGRD]) | |||
* Stein: Tales of Ezcyria ([http://groups.google.com/group/rec.games.roguelike.development/browse_frm/thread/4b1f789fcf700070 RGRD]) | |||
== Summary == | |||
Challengers: 45 | |||
Winners: 25 | |||
Failed: 15 | |||
Runaways: 5 | |||
== Medal == | |||
http://roguetemple.com/medals/Medal_7DRL_2009_s.png The 2009 7DRL Challenge Medal was designed by [[Slash]] | |||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 22:09, 25 April 2017
The 2009 Seven Day Roguelike Challenge had an astoundingly large turnout with an even more impressive output. With 45 entrants and 25 successes this has been by far the most active 7DRL competition to date. The official contest ran from March 7th to March 15th, while a number of contestants chose their own start time. Cymon's Games reviewed and Cymon's Games visitors voted on their choices for Best in Show, Visual Presentation, and Technical Achievement. John Harris has also reviewed all of this year's entries for his @Play column on GameSetWatch. Here is a list (in alphabetical order) of the official participants:
Successful
Failed
- Christopher Charles: Unnamed attempt (RGRD)
- corremn: DukeRL (RGRD)
- Darren Grey: The Lion King (RGRD)
- David A: When Zombies Attack! (Blog)
- Derrick Creamer: Catacombs of the Soulthief (RGRD)
- edwardoka: Fl@shpoint (RGRD)
- Emile: Robot Rebellion (RGRD)
- Gamer_2k4: Environmental Energies (RGRD)
- h.j.l.jones: A Roguelike (RGRD)
- Michal Bielinski: Nidhoggr (RGRD)
- Mike Judge: Murder in Moscow (RGRD)
- Nathan Stoddard: MultiRL (RGRD)
- Nik Coughlin: GrimRL (RGRD)
- Phil O'Neill: Quarterlight (RGRD)
- Sherm Pendley: Unnamed attempt (RGRD)
Unknown
- Altefact: Planets of Elderlore (RGRD)
- HexDecimal: Hydrosphere (RGRD)
- jimmy aberg: AbstractRL (RGRD)
- konjin_: Flying @ (RGRD)
- Stein: Tales of Ezcyria (RGRD)
Summary
Challengers: 45 Winners: 25 Failed: 15 Runaways: 5
Medal
The 2009 7DRL Challenge Medal was designed by Slash